<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danzrobok.com &#187; Impact 2008</title>
	<atom:link href="http://blog.danzrobok.com/category/articles/impact-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danzrobok.com</link>
	<description>Business Integration and SOA with an IBM WebSphere slant</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICTY Toronto 2008: Lower Operational Costs and Improving Quality of Service Using Application Virtualization</title>
		<link>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:40:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[WebSphere Virtual Enterprise]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/</guid>
		<description><![CDATA[This presentation was subtitled: Accelerate Business agility and cost savings with websphere virtual enterprise.
THis address the question, &#8220;How can you minimize the amount of &#8216;whitespace&#8217; (deadspace) on machines when typical infastructure relys on being able to process peak performance&#8221;. Can we instead somehow provision for average performance and leverage more machines when the peak occurs?&#8221;
Top [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICTY Toronto 2008: A Smart SOA Approach in Any Economic Climate</title>
		<link>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:58:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Project Zero]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Martin Wildberger]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/</guid>
		<description><![CDATA[This session was delivered by Martin Wildberger, IBM VP and Director of the Toronto Software Lab.
This session was attended by around 70 people, a pretty large turnout for one of these all-day events.
Martin asked the crowd if they were from the line of business side or the IT side. I didn&#8217;t see a single hand [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Impact comes to you: Toronto</title>
		<link>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:19:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/</guid>
		<description><![CDATA[As I wait for my next contract to start, I was given the opportunity to attend the Toronto version of the Impact Comes to You held at the IBM Toronto Lab (where I used to commute daily when employed by IBM).
My goal today is to blog any interesting points or developments that occur throughout the [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: SOA Jam &#8211; &#8220;Foster an External Community for Practitioners&#8221;</title>
		<link>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-foster-an-external-community-for-practitioners/</link>
		<comments>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-foster-an-external-community-for-practitioners/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:01:10 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SOA Jam]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-foster-an-external-community-for-practitioners/</guid>
		<description><![CDATA[I’m going to use this post to record the discussion that generated during the Impact 2008 SOA Jam for my idea about “How IBM can foster an external community”. Now that Impact is over, I’d like to keep a copy of it’s point in time, and also allow any future readers to add comments.
Foster an [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-foster-an-external-community-for-practitioners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Impact 2008: SOA Jam &#8211; &#8220;ESB: Too Many Products, Skill Spread too thin&#8221;</title>
		<link>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-esb-too-many-products-skill-spread-too-thin/</link>
		<comments>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-esb-too-many-products-skill-spread-too-thin/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:54:23 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[SOA Jam]]></category>
		<category><![CDATA[Too Many ESB]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-esb-too-many-products-skill-spread-too-thin/</guid>
		<description><![CDATA[I&#8217;m going to use this post to record the discussion that generated during the Impact 2008 SOA Jam for my idea about &#8220;Too ManyESBs, Skill Spread too thin&#8221;. Now that Impact is over, I&#8217;d like to keep a copy of it&#8217;s point in time, and also allow any future readers to add comments.
ESB: Too many [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/11/impact-2008-soa-jam-esb-too-many-products-skill-spread-too-thin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Final Day &#8211; Blogs</title>
		<link>http://blog.danzrobok.com/2008/04/11/impact-2008-final-day-blogs/</link>
		<comments>http://blog.danzrobok.com/2008/04/11/impact-2008-final-day-blogs/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:29:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Dave Rosenberg]]></category>
		<category><![CDATA[DeveloperWorks Podcast]]></category>
		<category><![CDATA[Esther Schindler]]></category>
		<category><![CDATA[Jason Hiner]]></category>
		<category><![CDATA[Juris Kaža]]></category>
		<category><![CDATA[Scott Laningham]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/11/impact-2008-final-day-blogs/</guid>
		<description><![CDATA[I guess theres generally two days where a lot of activity on a conference will occur: the start and the end. The following is a list of bloggers who have commented on Impact 2008:

Jason Hiner:  Talking about some of the new tools released.
            [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/11/impact-2008-final-day-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: SOA Jam Day 3</title>
		<link>http://blog.danzrobok.com/2008/04/10/impact-2008-soa-jam-day-3/</link>
		<comments>http://blog.danzrobok.com/2008/04/10/impact-2008-soa-jam-day-3/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:36:41 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[SOA Jam]]></category>
		<category><![CDATA[Too Many ESB]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/10/impact-2008-soa-jam-day-3/</guid>
		<description><![CDATA[So today is apparently the final day of the SOA Jam at Impact 2008. Overall I saw a few overall themes in the ideas:

Ideas on how to engage the business with SOA
Tons of Ideas on How to create a &#8220;Smart SOA&#8221; community
Ideas for needed case studies mostly from a generic non-provider viewpoint.

The one I&#8217;m most [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/10/impact-2008-soa-jam-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Web 2.0 Social Networking Missing In Action</title>
		<link>http://blog.danzrobok.com/2008/04/10/impact-2008-web-20-social-networking-missing-in-action/</link>
		<comments>http://blog.danzrobok.com/2008/04/10/impact-2008-web-20-social-networking-missing-in-action/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:51:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Best Of DZ.com]]></category>
		<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[impact2008]]></category>
		<category><![CDATA[James Governor]]></category>
		<category><![CDATA[RedMonk]]></category>
		<category><![CDATA[Smart SOA]]></category>
		<category><![CDATA[SOA Community]]></category>
		<category><![CDATA[SOA Jam]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/10/impact-2008-web-20-social-networking-missing-in-action/</guid>
		<description><![CDATA[Over a twitter yesterday, James Governor lamented about the lack of official web 2.0 happenings a conference where we&#8217;re all talking about mash-ups, integrating communities and mass enablement. IBM&#8217;s youTube Channel has a single 1 minute video from day one, theres a twitter account created of the name &#8220;Impact2008&#8220;* which has no activity. Heck, even [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/10/impact-2008-web-20-social-networking-missing-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impact 2008: YouTube Participation</title>
		<link>http://blog.danzrobok.com/2008/04/10/impact-2008-youtube-participation/</link>
		<comments>http://blog.danzrobok.com/2008/04/10/impact-2008-youtube-participation/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:15:27 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[B-52s]]></category>
		<category><![CDATA[hallsoa]]></category>
		<category><![CDATA[IBMtveditor]]></category>
		<category><![CDATA[impact2008]]></category>
		<category><![CDATA[Jason McGee]]></category>
		<category><![CDATA[Juris Kaža]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[Quantum27]]></category>
		<category><![CDATA[Robert Leblanc]]></category>
		<category><![CDATA[Steve Mills]]></category>
		<category><![CDATA[Who's line is it anyway?]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/10/impact-2008-youtube-participation/</guid>
		<description><![CDATA[Looks like I kind of missed one of the big boys of the internet for coverage of Impact 2008. YouTube actually has a few videos posted:

If you like your summaries in &#8217;80s montage&#8217; format, &#8220;IBM Impact 2008 Conference &#8211; Day 1 Highlights SOA&#8221; is the video for you.  It&#8217;s complete with generic background music [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/10/impact-2008-youtube-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Mills Responds to My SOA Jam Idea about ESB</title>
		<link>http://blog.danzrobok.com/2008/04/09/steve-mills-responds-to-my-soa-jam-idea-about-esb/</link>
		<comments>http://blog.danzrobok.com/2008/04/09/steve-mills-responds-to-my-soa-jam-idea-about-esb/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:04:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Dan Zrobok]]></category>
		<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[SOA Jam]]></category>
		<category><![CDATA[Steve Mills]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/09/steve-mills-responds-to-my-soa-jam-idea-about-esb/</guid>
		<description><![CDATA[Well I must say I was taken aback when I saw that that my SOA Jam ESB question was responded to by Steve Mills:
Steve Mills is a senior vice president and group executive, IBM Software Group. In this capacity he is responsible for directing the development, marketing, sales and support of IBM&#8217;s software portfolio. Mr. [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/09/steve-mills-responds-to-my-soa-jam-idea-about-esb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Impressions of Day 2</title>
		<link>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2/</link>
		<comments>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:06:13 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Design Decisions]]></category>
		<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Project Zero]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[B-52s]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[TSP-2518]]></category>
		<category><![CDATA[WebSphere sMash]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2/</guid>
		<description><![CDATA[Day two is in the bag, the B52&#8217;s are B-50-done. Perficient and MTS Allstream gave a session about SOA Patterns that I thought was today but was actually yesterday. Oops. Here&#8217;s the abstract if you have a time machine:
TSP-2518 &#8211; Effectively selecting integration patterns
Brent Legris, Perficient, Inc., Senior Technical Architect, Olivera Zatezalo, MTS Allstream Inc., [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Free Certification Testing</title>
		<link>http://blog.danzrobok.com/2008/04/09/impact-2008-free-certification-testing/</link>
		<comments>http://blog.danzrobok.com/2008/04/09/impact-2008-free-certification-testing/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:42:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[664]]></category>
		<category><![CDATA[667]]></category>
		<category><![CDATA[Architectural Design of SOA]]></category>
		<category><![CDATA[IBM Certification]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[SOA Fundamentals]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/09/impact-2008-free-certification-testing/</guid>
		<description><![CDATA[If you are attending Impact 2008, don&#8217;t forget that you are allowed to write three IBM certification tests for free this week!
I&#8217;m a big fan of free, so I always max out my conference allotment. If you need some suggestions for tests, check out my previous entries about my impressions having written SOA Solution Designer, [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/09/impact-2008-free-certification-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Impressions of Day 2 &#8211; SOA Jam</title>
		<link>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2-soa-jam/</link>
		<comments>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2-soa-jam/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:26:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[External Community]]></category>
		<category><![CDATA[impact2008]]></category>
		<category><![CDATA[SOA Jam]]></category>
		<category><![CDATA[Too Many ESB]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2-soa-jam/</guid>
		<description><![CDATA[It&#8217;s now day two of SOA Jam and it&#8217;s has been running for about 48 hours now. While the overall rate remains the same as yesterday, it feels like there&#8217;s more going on in the Jam.
As of today, we have 44 ideas and 146 comments. It look like the Jam will produce about 20 ideas [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/09/impact-2008-impressions-of-day-2-soa-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: My impressions of Day One &#8211; Blogs &amp; Twitter</title>
		<link>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-blogs-twitter/</link>
		<comments>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-blogs-twitter/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:54:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[impact2008]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-blogs-twitter/</guid>
		<description><![CDATA[I like Twitter for it&#8217;s honesty and humor, and I have enjoyed reading all the blogs that mention IBM Impact 2008. One thing that is a little surprising to me is that the universe of blogs on the topic is pretty low. My list of links includes about 6-8 people that I&#8217;ve been able to [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-blogs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: My impressions of Day One &#8211; SOA Jam</title>
		<link>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-soa-jam/</link>
		<comments>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-soa-jam/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:53:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[impact2008]]></category>
		<category><![CDATA[SOA ESB Overlap]]></category>
		<category><![CDATA[SOA Jam]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-soa-jam/</guid>
		<description><![CDATA[Seeing how I&#8217;m not at Impact 2008, my impressions are going to be more geared towards what I see being said in the blogs, the twitter stream and the participation in the SOA Jam.
My first impression comes from the SOA Jam, where I think I&#8217;ve posted two pretty good ideas. The first being that we [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/08/impact-2008-my-impressions-of-day-one-soa-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Twitter HashTags.org #impact2008</title>
		<link>http://blog.danzrobok.com/2008/04/08/impact-2008-twitter-hashtagorg-impact2008/</link>
		<comments>http://blog.danzrobok.com/2008/04/08/impact-2008-twitter-hashtagorg-impact2008/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:00:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[impact2008]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wstc2008]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/08/impact-2008-twitter-hashtagorg-impact2008/</guid>
		<description><![CDATA[Shout out to James Taylor who has identified how to follow the tweets that are going on during the conference. I also suggest that people follow Michael Cote on Twitter, I added him to my mobile device updates yesterday afternoon and got about 40 updates so expect to feel like you are there on the [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/08/impact-2008-twitter-hashtagorg-impact2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Enough Systems Blogging Impact 2008</title>
		<link>http://blog.danzrobok.com/2008/04/07/smart-enough-systems-blogging-impact-2008/</link>
		<comments>http://blog.danzrobok.com/2008/04/07/smart-enough-systems-blogging-impact-2008/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:30:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/07/smart-enough-systems-blogging-impact-2008/</guid>
		<description><![CDATA[Just quickie that Smart Enough Systems are also blogging Impact 2008 in depth. Very In depth. Like three articles already posted depth. Good job!
Similar Posts:Impact 2008: Dana Gardner and Michael Coté Blogging the Conference

IBM Impact 2008 &#8211; Two Weeks Away

Impact 2008: My impressions of Day One &#8211; Blogs &#038; Twitter

Impact 2008: My impressions of Day [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/07/smart-enough-systems-blogging-impact-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Dana Gardner and Michael Coté Blogging the Conference</title>
		<link>http://blog.danzrobok.com/2008/04/07/impact-2008-dana-gardner-michael-cote-blogging-the-conference/</link>
		<comments>http://blog.danzrobok.com/2008/04/07/impact-2008-dana-gardner-michael-cote-blogging-the-conference/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:17:13 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/07/impact-2008-dana-gardner-blogging-the-conference/</guid>
		<description><![CDATA[I&#8217;m not at Impact, so I&#8217;m a little diminished in my capacity to know who&#8217;s there, who&#8217;s blogging,  what&#8217;s being talked about or exactly how many boat races Steve Mills can win in a row.
Thanks to Michael Coté who is also blogging the conference and has his recap of the first few hours of [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/07/impact-2008-dana-gardner-michael-cote-blogging-the-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Impact 2008: Happy Birthday WebSphere</title>
		<link>http://blog.danzrobok.com/2008/04/07/impact-2008-happy-birthday-websphere/</link>
		<comments>http://blog.danzrobok.com/2008/04/07/impact-2008-happy-birthday-websphere/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:56:21 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Best Of DZ.com]]></category>
		<category><![CDATA[Dan Zrobok]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Birthday]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/07/impact-2008-happy-birthday-websphere/</guid>
		<description><![CDATA[The marketing says that it&#8217;s WebSphere&#8217;s 10th birthday on Tuesday. To celebrate, IBM is asking for revised lyrics to the well-known Birthday song. Never being one to pass up on a free chance at bizarre creativity, I&#8217;ve shilled-out and submitted:


WebSphere *IS* big blue
What Can it not Do?
We praise you, Dear WebSphere
Ten more years for you!

Thats [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/07/impact-2008-happy-birthday-websphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Jam: Unify The Numerous Enterprise Service Bus Products</title>
		<link>http://blog.danzrobok.com/2008/04/07/soa-jam-unify-the-numerous-enterprise-service-bus-products/</link>
		<comments>http://blog.danzrobok.com/2008/04/07/soa-jam-unify-the-numerous-enterprise-service-bus-products/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:31:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere Enterprise Service Bus]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[Enterprise Service Bus]]></category>
		<category><![CDATA[SOA Jam]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/07/soa-jam-unify-the-numerous-enterprise-service-bus-products/</guid>
		<description><![CDATA[I&#8217;m on a roll right now with the Impact 2008 SOA Jam (a few hours before it opens officially of course)
Anyway, the link is here and the content of the jam follows:
&#160;
What would implementing this idea accomplish?
Some kind of consolidation needs to occur at either a runtime level, or tooling. Unify the programming models to [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/07/soa-jam-unify-the-numerous-enterprise-service-bus-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Jam: Foster an External Practitioners Community</title>
		<link>http://blog.danzrobok.com/2008/04/07/soa-jam-foster-an-external-practitioners-community/</link>
		<comments>http://blog.danzrobok.com/2008/04/07/soa-jam-foster-an-external-practitioners-community/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:13:08 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[SOA Jam]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/04/07/soa-jam-foster-an-external-practitioners-community/</guid>
		<description><![CDATA[I&#8217;ve posted my idea for an External Practitioners Community to the Impact 2008 SOA Jam.
It can be viewed here (if you sign up)
For those of you not inclined to participate, I&#8217;ve included the text below:
What would implementing this idea accomplish?
Currently, if I am a non-IBM practitioner on the WebSphere stack, I have about three ways [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/04/07/soa-jam-foster-an-external-practitioners-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM SOA Jam for Impact 2008</title>
