<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danzrobok.com &#187; Articles &amp; Reviews</title>
	<atom:link href="http://blog.danzrobok.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danzrobok.com</link>
	<description>Business Integration and SOA with an IBM WebSphere slant</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AlbeesOnline: The Road to Hell is Paved with Good Intentions</title>
		<link>http://blog.danzrobok.com/2009/04/28/albeesonline-the-road-to-hell-is-paved-with-good-intentions/</link>
		<comments>http://blog.danzrobok.com/2009/04/28/albeesonline-the-road-to-hell-is-paved-with-good-intentions/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:01:27 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[AlbeesOnline]]></category>
		<category><![CDATA[IT Projects]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/?p=1079</guid>
		<description><![CDATA[AlbeesOnline has posted a great article showing how difficult integration projects can be when you need to work with teams spread across an organization. A relatively straightforward project turns into a Frankenstein of text files and workarounds. It also shows the reason why projects have meetings that involve 20-30 people five times a week, you [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2009/04/28/albeesonline-the-road-to-hell-is-paved-with-good-intentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen common Websphere Partner Gateway problems and how to solve them</title>
		<link>http://blog.danzrobok.com/2009/03/30/fifteen-common-websphere-partner-gateway-problems-and-how-to-solve-them/</link>
		<comments>http://blog.danzrobok.com/2009/03/30/fifteen-common-websphere-partner-gateway-problems-and-how-to-solve-them/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WebSphere News]]></category>
		<category><![CDATA[WebSphere Partner Gateway]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Websphere Partner Gateway enables companies to connect large groups of trading partners to their businesses 
		    and extend internal integration outside the enterprise. This article discusses 15
		    common problems that can occur during Partner Gateway operations and their solutions.]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2009/03/30/fifteen-common-websphere-partner-gateway-problems-and-how-to-solve-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Process Server operational architecture: Part 1: Base architecture and infrastructure components</title>
		<link>http://blog.danzrobok.com/2009/02/04/websphere-process-server-operational-architecture-part-1-base-architecture-and-infrastructure-components/</link>
		<comments>http://blog.danzrobok.com/2009/02/04/websphere-process-server-operational-architecture-part-1-base-architecture-and-infrastructure-components/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Part 1 of this two-part article series dives deeply into the operational
		  architecture of IBM WebSphere Process Server. This article introduces you to concepts, such as Service Component Architecture (SCA), Business Process
		  Choreographer (BPC) and Service Integration Bus (SIB) in the context of WebSphere
		  Process Server, and shows you how they work together to build a secure
		  transactional runtime environment for your SOA. In this respect, you will be able to
		  better articulate the technical architecture of  WebSphere Process Server, which will
		  improve your ability to operate WebSphere Process Server in your organization..]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2009/02/04/websphere-process-server-operational-architecture-part-1-base-architecture-and-infrastructure-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 questions you always wanted to ask about WebSphere Business Modeler</title>
		<link>http://blog.danzrobok.com/2008/12/09/the-top-10-questions-you-always-wanted-to-ask-about-websphere-business-modeler/</link>
		<comments>http://blog.danzrobok.com/2008/12/09/the-top-10-questions-you-always-wanted-to-ask-about-websphere-business-modeler/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[Other Business Integration Products]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[WebSphere Business Modeler]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WebSphere Business Modeler expert Marc Fasbinder answers the ten most
            commonly asked questions about Modeler. (IBM Business             Process Management Journal)]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/12/09/the-top-10-questions-you-always-wanted-to-ask-about-websphere-business-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SOA Dead? &#8211; Webinar hosted by the WebSphere User Group</title>
		<link>http://blog.danzrobok.com/2008/12/01/is-soa-dead-webinar-hosted-by-the-websphere-user-group/</link>
		<comments>http://blog.danzrobok.com/2008/12/01/is-soa-dead-webinar-hosted-by-the-websphere-user-group/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:04:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[Is SOA Dead?]]></category>
		<category><![CDATA[WebSphere User Group]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/?p=849</guid>
		<description><![CDATA[Well I sure hope not but the Global WebSphere Community is holding a one hour chat on the subject: begin a Session dates: Wednesday, December 3, 2008 Starting time: 3:00 pm, GMT -05:00, Eastern Standard Time (New York) Many organizations have started down the path of SOA, only to find that reality is more challenging [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/12/01/is-soa-dead-webinar-hosted-by-the-websphere-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Process Server invocation styles</title>
		<link>http://blog.danzrobok.com/2008/11/07/websphere-process-server-invocation-styles/</link>
		<comments>http://blog.danzrobok.com/2008/11/07/websphere-process-server-invocation-styles/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:58:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[Interaction Styles]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/11/07/websphere-process-server-invocation-styles/</guid>
		<description><![CDATA[From DeveloperWorks, WebSphere Process Server invocation styles As you author applications in WebSphere Integration Developer, you may find it necessary to set or verify the invocation style that one component will use to call another. Users are often surprised to find that this is not as easy a task as it may seem. This article [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/11/07/websphere-process-server-invocation-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Handling in WebSphere Process Server: Developing an Error Handling Strategy</title>
		<link>http://blog.danzrobok.com/2008/11/06/error-handling-in-websphere-process-server-developing-an-error-handling-strategy/</link>
		<comments>http://blog.danzrobok.com/2008/11/06/error-handling-in-websphere-process-server-developing-an-error-handling-strategy/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:58:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[Error Handling.]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/11/06/error-handling-in-websphere-process-server-developing-an-error-handling-strategy/</guid>
		<description><![CDATA[From DeveloperWorks, Error handling in WebSphere Process Server, Part 1: Developing an error handling strategy With the emergence of service oriented solutions, we&#8217;ve seen a sharp rise in developer productivity. Developers are empowered with a new found freedom of service construction and reuse. However, with this freedom comes an increased exposure to inconsistent service definitions. [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/11/06/error-handling-in-websphere-process-server-developing-an-error-handling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establish a policy-driven SOA using WebSphere Service Registry and Repository and WebSphere ESB</title>
		<link>http://blog.danzrobok.com/2008/10/09/establish-a-policy-driven-soa-using-websphere-service-registry-and-repository-and-websphere-esb/</link>
		<comments>http://blog.danzrobok.com/2008/10/09/establish-a-policy-driven-soa-using-websphere-service-registry-and-repository-and-websphere-esb/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Enterprise Service Bus]]></category>
		<category><![CDATA[WebSphere Service Registry and Repository]]></category>
		<category><![CDATA[WS-Policy]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/10/09/establish-a-policy-driven-soa-using-websphere-service-registry-and-repository-and-websphere-esb/</guid>
		<description><![CDATA[The WS-Policy specification provides a simple language for expressing
          policies supported by Web services. IBM WebSphere Service Registry and Repository
          supports loading, changing, and retrieving policy documents, and also supports
          using policy attachments to link a given policy with a service. This can then be
          used by a run time component, like an Enterprise Service Bus, to retrieve
          defined policies for a particular service or operation and act accordingly. 
          This article shows how you can utilize standard WS-Policy documents stored in a
          registry to impact run time behavior in an ESB -- and then change that behavior
          on the fly with no code changes or redeployment. (IBM WebSphere Developer Technical Journal)]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/10/09/establish-a-policy-driven-soa-using-websphere-service-registry-and-repository-and-websphere-esb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Request: Product Exceptions should include a Hyperlink to a Wiki</title>
		<link>http://blog.danzrobok.com/2008/10/08/feature-request-product-exceptions-should-include-a-hyperlink-to-a-wiki/</link>
		<comments>http://blog.danzrobok.com/2008/10/08/feature-request-product-exceptions-should-include-a-hyperlink-to-a-wiki/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:10:41 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Business Integration]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/10/08/feature-request-product-exceptions-should-include-a-hyperlink-to-a-wiki/</guid>
		<description><![CDATA[One of the biggest pain points in any IBM product are the non-sensical error messages that are generated by the products when something goes wrong. The exception itself usually doesn&#8217;t provide much of a clue as to the root cause of the issue. To proceed you either need to be an expert in reading stack [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/10/08/feature-request-product-exceptions-should-include-a-hyperlink-to-a-wiki/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asynchronous replication of WebSphere Process Server and WebSphere Enterprise Service Bus for disaster recovery environments</title>
		<link>http://blog.danzrobok.com/2008/10/02/asynchronous-replication-of-websphere-process-server-and-websphere-enterprise-service-bus-for-disaster-recovery-environments/</link>
		<comments>http://blog.danzrobok.com/2008/10/02/asynchronous-replication-of-websphere-process-server-and-websphere-enterprise-service-bus-for-disaster-recovery-environments/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/10/02/asynchronous-replication-of-websphere-process-server-and-websphere-enterprise-service-bus-for-disaster-recovery-environments/</guid>
		<description><![CDATA[This article describes an environment that is based on using a disk replication system in asynchronous mode. You can include this environment in a disaster recovery plan that includes a secondary data center using IBM WebSphere Process Server or WebSphere Enterprise Service Bus. ]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/10/02/asynchronous-replication-of-websphere-process-server-and-websphere-enterprise-service-bus-for-disaster-recovery-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing tasks and business processes using WebSphere Business Space</title>
		<link>http://blog.danzrobok.com/2008/10/01/managing-tasks-and-business-processes-using-websphere-business-space/</link>
		<comments>http://blog.danzrobok.com/2008/10/01/managing-tasks-and-business-processes-using-websphere-business-space/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Space]]></category>
		<category><![CDATA[WebSphere BPM]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/10/01/managing-tasks-and-business-processes-using-websphere-business-space/</guid>
		<description><![CDATA[Learn how to create WebSphere BPM V6.1.2 Business Space dashboards using
            the run-time artifacts from the WebSphere BPM V6.1.1 Clips and Tacks tutorial.
            You'll create a business space to manage the tasks and business forms input,
            run some processes that use forms, and finally create a business space you can
            use to monitor the process and tasks.]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/10/01/managing-tasks-and-business-processes-using-websphere-business-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in WebSphere Application Server V7</title>
		<link>http://blog.danzrobok.com/2008/10/01/whats-new-in-websphere-application-server-v7/</link>
		<comments>http://blog.danzrobok.com/2008/10/01/whats-new-in-websphere-application-server-v7/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/10/01/whats-new-in-websphere-application-server-v7/</guid>
		<description><![CDATA[IBM WebSphere Application Server V7 has powerful new features and dramatic
      enhancements to help you achieve heightened productivity, stronger security, tighter
      integration, and simplified administration. Find out about some of the new key
      features that enable this new release to provide a flexible and reliable foundation
      for your service-oriented architecture.]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/10/01/whats-new-in-websphere-application-server-v7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTY Toronto 2008: Lower Operational Costs and Improving Quality of Service Using Application Virtualization</title>
		<link>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:40:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[WebSphere Virtual Enterprise]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/</guid>
		<description><![CDATA[This presentation was subtitled: Accelerate Business agility and cost savings with websphere virtual enterprise. THis address the question, &#8220;How can you minimize the amount of &#8216;whitespace&#8217; (deadspace) on machines when typical infastructure relys on being able to process peak performance&#8221;. Can we instead somehow provision for average performance and leverage more machines when the peak [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-lower-operational-costs-and-improving-quality-of-service-using-application-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developerworks SOA Best Practices and Top 10 SOA and Web services tutorials and articles</title>
		<link>http://blog.danzrobok.com/2008/09/17/developerworks-soa-best-practices-and-top-10-soa-and-web-services-tutorials-and-articles/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/developerworks-soa-best-practices-and-top-10-soa-and-web-services-tutorials-and-articles/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:04:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/developerworks-soa-best-practices-and-top-10-soa-and-web-services-tutorials-and-articles/</guid>
		<description><![CDATA[IBM Developerworks has a nice clean looking site for SOA best practices, pulling in various content from all over the place. It&#8217;s worth checking out. It led me to an interesting link, Top 10 SOA and Web services tutorials and articles. Its interesting to see what the most popular tutorials and articles are on developerworks. [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/developerworks-soa-best-practices-and-top-10-soa-and-web-services-tutorials-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTY Toronto 2008: A Smart SOA Approach in Any Economic Climate</title>
		<link>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:58:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[Project Zero]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Martin Wildberger]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/</guid>
		<description><![CDATA[This session was delivered by Martin Wildberger, IBM VP and Director of the Toronto Software Lab. This session was attended by around 70 people, a pretty large turnout for one of these all-day events. Martin asked the crowd if they were from the line of business side or the IT side. I didn&#8217;t see a [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/icty-toronto-2008-a-smart-soa-approach-in-any-economic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Impact comes to you: Toronto</title>
		<link>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/</link>
		<comments>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:19:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Impact 2008]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Impact comes to you]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/</guid>
		<description><![CDATA[As I wait for my next contract to start, I was given the opportunity to attend the Toronto version of the Impact Comes to You held at the IBM Toronto Lab (where I used to commute daily when employed by IBM). My goal today is to blog any interesting points or developments that occur throughout [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/09/17/ibm-impact-comes-to-you-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM TechNote: Content and maintenance of the wstemp directory for WebSphere Process Server V6</title>
		<link>http://blog.danzrobok.com/2008/08/21/ibm-technote-content-and-maintenance-of-the-wstemp-directory-for-websphere-process-server-v6/</link>
		<comments>http://blog.danzrobok.com/2008/08/21/ibm-technote-content-and-maintenance-of-the-wstemp-directory-for-websphere-process-server-v6/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:12:33 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[wstemp]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/21/ibm-technote-content-and-maintenance-of-the-wstemp-directory-for-websphere-process-server-v6/</guid>
		<description><![CDATA[IBM released a technote: Content and maintenance of the wstemp directory for WebSphere Process Server V6 which helps to explain what the server does with the &#8216;wstemp&#8217; directory. There&#8217;s also four other articles on the topic: Problem with workspace directories How does wstemp directory work Clearing wstemp will delete console preferences Logs and temporary files [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/08/21/ibm-technote-content-and-maintenance-of-the-wstemp-directory-for-websphere-process-server-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Education YouTube Channel</title>
		<link>http://blog.danzrobok.com/2008/08/20/websphere-education-youtube-channel/</link>
		<comments>http://blog.danzrobok.com/2008/08/20/websphere-education-youtube-channel/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:52:04 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[WebSphere Eductaion]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/20/websphere-education-youtube-channel/</guid>
		<description><![CDATA[If you like browsing YouTube and actually want to find something educational between all the pet videos, you can check out IBM&#8217;s WebSphere Education YouTube Channel. Who knows, maybe you&#8217;ll discover the next great internet meme there that will sweep the world.  Or not. Similar Posts:Impact 2008: YouTube Participation Impact 2008: Web 2.0 Social Networking [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/08/20/websphere-education-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Podcast: Michael O&#8217;Connell interviews Steve Mills</title>
		<link>http://blog.danzrobok.com/2008/08/19/ibm-podcast-michael-oconnell-interviews-steve-mills/</link>
		<comments>http://blog.danzrobok.com/2008/08/19/ibm-podcast-michael-oconnell-interviews-steve-mills/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:48:30 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Community]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Michael O'Connell]]></category>
		<category><![CDATA[PodCast]]></category>
		<category><![CDATA[Steve Mills]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/19/ibm-podcast-michael-oconnell-interviews-steve-mills/</guid>
		<description><![CDATA[I was listening to the podcast of Steve Mills being interviewed by DeveloperWorks. The nice thing about these podcasts is that they are transcribed, so you can read along. There were a few bits of information that were interesting to me. I was listening to the podcast passively, so I may have missed some even [...]]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/08/19/ibm-podcast-michael-oconnell-interviews-steve-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere MQ Workflow Transition to WebSphere Process Server</title>
		<link>http://blog.danzrobok.com/2008/08/14/websphere-mq-workflow-transition-to-websphere-process-server/</link>
		<comments>http://blog.danzrobok.com/2008/08/14/websphere-mq-workflow-transition-to-websphere-process-server/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[MQ]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/14/websphere-mq-workflow-transition-to-websphere-process-server/</guid>
		<description><![CDATA[ <strong>Draft Redbook, last updated: Thu, 14 Aug 2008</strong><p>
- Transition concepts and planning<br />
- Transition support and guidance<br />
- Transition examples<p>
This IBM® Redbook publication provides a guide on how to transition from your WebSphere® MQ Workflow 3.6 environment to WebSphere Process Server V6.1.]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/08/14/websphere-mq-workflow-transition-to-websphere-process-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versioning business processes and human tasks in WebSphere Process Server</title>
		<link>http://blog.danzrobok.com/2008/08/13/versioning-business-processes-and-human-tasks-in-websphere-process-server/</link>
		<comments>http://blog.danzrobok.com/2008/08/13/versioning-business-processes-and-human-tasks-in-websphere-process-server/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:00:00 +0000</pubDate>
		<dc:creator>syndication</dc:creator>
				<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Integration Developer]]></category>
		<category><![CDATA[WebSphere Process Server]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[Versioning]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/13/versioning-business-processes-and-human-tasks-in-websphere-process-server/</guid>
		<description><![CDATA[This article shows you how to build versions of business processes and human tasks that are based on best practices in IBM WebSphere Integration Developer V6.1 and WebSphere Process Server V6.1.]]></description>
		<wfw:commentRss>http://blog.danzrobok.com/2008/08/13/versioning-business-processes-and-human-tasks-in-websphere-process-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Client Application For JMS &#8211; Put JMS messages in queues</title>
		<link>http://blog.danzrobok.com/2008/08/12/ibm-client-application-for-jms-place-jms-messages-queues/</link>
		<comments>http://blog.danzrobok.com/2008/08/12/ibm-client-application-for-jms-place-jms-messages-queues/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:28:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Business Integration Tips]]></category>
		<category><![CDATA[DeveloperWorks]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[IBM Client Application for JMS]]></category>
		<category><![CDATA[Service Integration Bus]]></category>
		<category><![CDATA[SIBus]]></category>

		<guid isPermaLink="false">http://blog.danzrobok.com/2008/08/12/ibm-client-application-for-jms-place-jms-messages-queues/</guid>
		<description><![CDATA[I had the need to be able to place a JMS Message onto a Service Integration Bus Queue. I tried to use the SIBus Explorer, but it really didn&#8217;t like my WebSphere v6.1 configuration and would always throw an exception. I then checked out the IBM Client Application Tool for JMS pointed out to me [...]]]></description>
