<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WB552: &#8220;Is there an IDE for DataPower?&#8221;</title>
	<atom:link href="http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/</link>
	<description>Business Integration and SOA with an IBM WebSphere slant</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Arnold</title>
		<link>http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/comment-page-1/#comment-27211</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/#comment-27211</guid>
		<description>That plugin allows you to run your XSLT you create in eclipse on DataPower - in short it pushes both the XML and XSLT to a loopback XMLFW and you get the response, tweak and submit again - I personally use the file-management to edit my xsl&#039;s but I find as we move to a more complex XML based IT environment that is starting to hinder efforts...</description>
		<content:encoded><![CDATA[<p>That plugin allows you to run your XSLT you create in eclipse on DataPower &#8211; in short it pushes both the XML and XSLT to a loopback XMLFW and you get the response, tweak and submit again &#8211; I personally use the file-management to edit my xsl&#8217;s but I find as we move to a more complex XML based IT environment that is starting to hinder efforts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akchhay</title>
		<link>http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/comment-page-1/#comment-4097</link>
		<dc:creator>Akchhay</dc:creator>
		<pubDate>Sun, 30 Nov 2008 03:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danzrobok.com/2008/06/02/wb552-is-there-an-ide-for-datapower/#comment-4097</guid>
		<description>For Datapower related development, We have used XML SPY with DP plugin  for XSLT ,Curl and JMeter tool.These tools worked very well for us.</description>
		<content:encoded><![CDATA[<p>For Datapower related development, We have used XML SPY with DP plugin  for XSLT ,Curl and JMeter tool.These tools worked very well for us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

